Name of Department : Civil Engineering Infrastructure & Laboratories
Lab Name: Concrete Technology Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 237.6 sq.m |
2 | Lab In Charge | Mr. Ganesh Vijay Tapkire |
3 | Lab Technician | Mr. Dhanraj Chaudhari |
4 | Lab Investment | 11,04,000/- |
5 | List of major equipments | Compression testing machine, Loss Angeles Machine, Flow table , Sieve shaker , Vibrating testing machine, Concrete mixer, Concrete cubes |
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory
|
Photos of Lab
Lab Name: Testing of Materials Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 106.86 sq.m |
2 | Lab In Charge | Mr. Vikram Jitendra Patel |
3 | Lab Technician | |
4 | Lab Investment | 4,80,247 Rs. |
5 | List of major equipments |
|
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory
|
Bitumen |
Photos of Lab
Lab Name: Surveying Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 106.86 sq.m |
2 | Lab In Charge | Mr. Hemraj Ramdas Kumavat |
3 | Lab Technician | Mr. Anil Mali |
4 | Lab Investment | 08,18,458/- |
5 | List of major equipments | Total station, Theodolite, Auto level |
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory | 12 |
Photos of Lab
Lab Name: Soil Mechanics Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Mr. Rajendra. Dinkar Patil |
3 | Lab Technician | Mr. Anil Mali |
4 | Lab Investment | 5,44,789/- |
5 | List of major equipments | 04 |
6 | List of Software’s | 00 |
7 | Practical’s Conducted in Laboratory | 10 |
Photos of Lab
Lab Name: Fluid Mechanics Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 82.83 sq.m |
2 | Lab In Charge | Mr. Aakash Suresh Pawar |
3 | Lab Technician | Mr. Dhanraj S. Chaudhari |
4 | Lab Investment | 620755/- |
5 | List of major equipments |
|
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory
|
Photos of Lab
Lab Name: Environmental Engineering Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Mr. Pramod Sambhaji Patil |
3 | Lab Technician | Mr. Anil Mali |
4 | Lab Investment | 440634.50/- |
5 | List of major equipments | Ph Meter, Turbidity Meter, UV Photo spectrometer etc. |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Determination of Physical, Chemical & Biological parameters of drinking & waste water |
Photos of Lab
Lab Name: Geology Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Mr. Jitendra Manilal Joshi |
3 | Lab Technician | |
4 | Lab Investment | 1,26,084/- |
5 | List of major equipments | Structural Geological models,Rocks and Minerals specimen, |
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory |
|
Lab Name: Model Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Mr. Yogesh Narayan Sonawane |
3 | Lab Technician | |
4 | Lab Investment | 3,09,121/- |
5 | List of major equipments | Civil engineering Charts, Models, and Drawing borads |
6 | List of Software’s | No |
7 | Practical’s Conducted in Laboratory | Demonstration of Civil Engineering Models |
Photos of Lab
Lab Name: Civil Computer Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Mr. Lomesh Shashikant Mahajan |
3 | Lab Technician | Mr. Kaustubh Shukla |
4 | Lab Investment | 11,50,000/- |
5 | List of major equipments | Computers-23 and AC-02 |
6 | List of Software’s | Auto CAD, Fusion 360 |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Engineering Mechanics Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | |
2 | Lab In Charge | Mr. Mahesh Navnath Patil |
3 | Lab Technician | Mr. Dhanraj Chaudhari/ Anil Mali |
4 | Lab Investment | 1,60,176/- |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|