Journal Publications
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mahesh Navnath Patil | Self‑curing concrete: a state‑of‑the‑art review | Innovative Infrastructure Solutions | 11/2023 | Springer | 2364-4184 |
2 | Dr. Hiteshkumar S Patil | Self‑curing concrete: a state‑of‑the‑art review | Innovative Infrastructure Solutions | 11/2023 | Springer | 2364-4184 |
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Hiteshkumar S Patil | Optimized properties of concrete at various exposure conditions | Research on engineering structure and materials | 2022 | MIM | |
2 | Lomesh Shashikant Mahajan | Predicting strength of concrete by ensemble technique | Research on engineering structure and materials | 2022 | MIM | |
3 | Mr. Lomesh Shashikant Mahajan | Machine learning approaches for predicting compressive strength of concrete with fly ash admixture | Research on engineering structure and materials | 2022 | MIM | |
4 | Mahesh Navnath Patil | Refined Methodology in Design of Reinforced Concrete Shore Pile: A Design Aid | Lecture Notes in Civil Engineering book series | 2022 | Springer Nature | |
5 | Optimized properties of concrete at various exposure conditions | Mahesh Navnath Patil | Research on engineering structure and materials | 2023 | MIM | |
6 | Mahesh Navnath Patil | Effect of Exposure Condition, Free Water–cement Ratio on Quantities, Rheological and Mechanical Properties of Concrete | Lecture Notes in Civil Engineering book series | 2022 | Springer Nature | |
7 | Dr. Hemraj R. Kumavat | Assessment of Fly Ash Concrete Strength using Ultrasonic Pulse Velocity and Rebound Hammer | Neuro Quantology | |||
8 | Dr. Hemraj R Kumavat | Repeatability of concrete rebound hardness using comprehensive statistical analysis | Journal of King Saud University - Engineering Sciences | Elsevoir sciencs |
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Hemraj Ramdas Kumawat | Repeatability of concrete rebound hardness using comprehensive statistical analysis | Journal of King Saud University - Engineering Sciences | 2021 | Elseviour | 2214-5095 |
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Vikram Jitendra Patel | Road Safety Audit of Ankleshwar-Burhanpur State Highway-04: A Review | International Journal of Innovative Research in Science, Engineering and Technology | Aug 2019 | International Journal of Innovative Research in Science, Engineering and Technology | 2319-8753 |
2 | Mr. Chetan Jaiprakash Chitte | Study of Seismic Retrofitting Techniques | International Research Journal of Engineering and Technology (IRJET) | April 2020 | International Research Journal of Engineering and Technology (IRJET) | 2395-0056 |
3 | Mr. Lomesh Shashikant Mahajan | The Contribution of Bottom Ash Toward Filler Effect with Respect to Mortar. | Lecture Notes in Civil Engineering- Springer | May 2020 | Springer | 2366-2557 |
4 | Mr. Yogesh Narayan Sonawane | Use of Waste Glass as Partial Replacement of Fine Aggregatesin Concreteand Mortar:A Review | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | April 2020 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 |
5 | Mr. Ganesh Vijay Tapkire | A review on Construction and demolition waste management in India | International Journal of Advance Engineering and Research Development | April 2020 | International Journal of Advance Engineering and Research Development | 2348-6406 |
Civil Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Chetan Jaiprakash Chitte | Study of Parameters in Redesign of Existing Water Treatment Plant | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Apr 2019 | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 |
2 | Mr. Aakash Suresh Pawar | Analysis Of Standard Beam Conditions By C Programming | Cikitusi Journal for Multidisciplinary Research | Apr 2019 | Cikitusi Journal for Multidisciplinary Research | 0975-6876 |
3 | Mr. Aakash Suresh Pawar | The Influences of Curing Conditions on Properties of Concrete | Cikitusi Journal for Multidisciplinary Research | Apr 2019 | Cikitusi Journal for Multidisciplinary Research | 0975-6876 |
4 | Mr. Mahesh Navnath Patil | The Influences of Curing Conditions on Properties of Concrete | CIKITUSI Journal for Multidisciplinary Research | Apr 2019 | CIKITUSI Journal for Multidisciplinary Research | 0975-6876 |
5 | Mr. Jitendra Manilal Joshi | Analysis Of Standard Beam Conditions By C Programming | Cikitusi Journal for Multidisciplinary Research | Apr 2019 | Cikitusi Journal for Multidisciplinary Research | 0975-6876 |
6 | Mr. Vikram Jitendra Patel | Modal Split Study on Students Trips from Dhule to Shirpur: A Transportation Survey | International Journal of Innovative Research in Science, Engineering and Technology | Aug 2018 | International Journal of Innovative Research in Science, Engineering and Technology | 2319-8753 |
Conference Publications
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Yogesh Narayan Sonawane | Behavior of Exterior Beam Column Joint with Rectangular Spiral Reinforcement | 13th Structural Engineering Convention 2023 | International | Visvesvaraya National Institute of Technology, Nagpur |
2 | Ganesh Vijay Tapkire | Challenges and opportunities for Sustainable construction Demolition waste management in India: A Review of Poli-cies, Practices and Prospects | International Conference on Interdisciplinary Approaches in Civil Engineering for Sustainable Development (IACESD-2023) held on 7 & 8 July, 2023. | International | JYOTHY INSTITUTE OF TECHNOLOGY |
3 | Ganesh Vijay Tapkire | The Impact of Gradation and Fineness Modulus of Recycled Mortar Sand on the Performance of Cement | RSP Conference Hub, Tamilnadu, India | International | Third International Conference on Advances in Management, Engineering & Technology (ICAMET-2023) |
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Lomesh Shashikant Mahajan | An Artificial Intelligence Applications in Structural Engineering | 1st International conference on innovation and smart infrastructure ISSI 2022 | National | Pandeet Deendayal Energy University, Gandhinagar |
2 | Chetan Jaiprakash Chitte | Effect of Depth of Water and Container Diameter in Seismic Analysis of R. C. Elevated Circular Water Tank | 3rd INTERNATIONAL CONFERENCE on Sustainable Construction Technologies and Advancements in Civil Engineering, ScTACE 2022 from 15/12/2022 to 17/12/2022, IOP Conf. Series: Materials Science and Engineering, 1282 (2023) 012007, doi: 10.1088/1757-899X/1282/ | International | Shri Vishnu Engineering College for Women, Vishnupur, Bhimavaram-534202 GDistrict, Andhra Pradesh, India |
3 | Chetan Jaiprakash Chitte | Some Observations in Codal Provisions For Seismic Analysis of RC Water Tanks | 10th National Conference on Innovations in Civil Engineering, NCICE23 | National | KARPAGAM ACADEMY OF HIGHER EDUCATION, Pollachi Main Road, Eachanari Post, Coimbatore - 641 021, Tamil Nadu, India |
4 | Mr. Rajendra Dinkar Patil | Proposing a Water Distribution Network Solution for an Arid Region Using the Criticality Tool | IOP Conference Series: Earth and Environmental Science IOP Conf. Ser.: Earth Environ. Sci. 1130 012043 | International | IOP Conference Series: Earth and Environmental Science IOP Conf. Ser.: Earth Environ. Sci. 1130 012043 |
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Mahesh Navnath Patil | Storm Water Modelling Using EPA SWMM- A Case Study of Pune City | IEEE Banglore Humanitarian Technology Conference (B-HTC) 2020 | International | IEEE Banglore |
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Hemraj Ramdas Kumawat | Utilization of Clay Brick Waste Powder for Partial Replacement with Cement in Cement Mortar | 3rd International Conference on Calcined Clays for Sustainable Concrete | International | IIT Delhi |
2 | Mr. Hemraj Ramdas Kumawat | Comparative analysis of slope stability of Boradi earthen dam by analytical method with Geo studio software | IRAJ- International conference in civil mechanical, bilogival and medical | National | PUNE |
3 | Mr. Hemraj Ramdas Kumawat | Correlation between Rebound Index and Destructive compressions testing for concretes: A 33 years of experience with Schmidt Rebound Hammer | "Asian Society for Academic Research (ASAR) International Conference on Civil, Mechanical and Industrial Engineering (ICCMIE)" | International | PUNE |
4 | Mr. Hemraj Ramdas Kumawat | Comparative analysis of river and artificial sand in concrete | Monitoring and Assessment of Natural Resources for Sustainable Management (MANRSM-2017) | National | NMU, JALGAON |
5 | Mr. Mahesh Navnath Patil | "Experimental Investigation on Strength Characteristics of Self-Curing Concrete: A Sustainable Approach" | Innovative Trends in Civil Engineering for Sustainable Development (ITCSD - 2019) | International | NIT, Warangal |
6 | Mr. Lomesh Shashikant Mahajan | Investigation of the relationship between splitting tensile strength and compressive strength for Prediction of Splitting Tensile Strength of fly ash | International conference on innovative technologies for clean and sustainable development | International | NITTTR Chandigarh |
7 | Mr. Lomesh Shashikant Mahajan | The Contribution of Bottom Ash Toward Filler Effect with Respect to Mortar | International conference on sustainable civil engineering practices | International | Chitkara University, HP |
8 | Mr. Lomesh Shashikant Mahajan | Bottom ash incorporated mortar a sustainable option | International conference on recent trends in renewable energy and sustainable global development | International | BIT, Raipur |
Civil Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Lomesh Shashikant Mahajan | Outcome Of Fly Ash As A Replacement Material To Cement With Respect To Concrete | National Conferences on Advances in sustainable construction materials | International | NIT, Warangal |
2 | Mr. Lomesh Shashikant Mahajan | Compatibility Investigation Of Using Bottom Ash As A Fine Aggregate In Mortar | National Conferences on Advances in sustainable construction materials | International | NIT, Warangal |
3 | Mr. Lomesh Shashikant Mahajan | Sustainability of using bottom ash to save natural river bed sand | Ukieri Concrete Congress | International | NIT Jalandhar |
4 | Mr. Lomesh Shashikant Mahajan | Sustainability of concrete using fly ash and metakaolin to save CO2 emission | Ukieri Concrete Congress | International | NIT Jalandhar |
Patent & IPR
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Hemraj Ramdas Kumavat | Patent | A centralized system to manage road traffic and safety of the city using server Monitoring facilities. | National | Main Investigator | Mumbai | 201821006430 | Utility | Granted | 20/02/2018 | 525893 |
2 | Mr. Hemraj Ramdas Kumavat | Patent | A Methodology to obtain Eco- friendly Construction Material and a Mechanism to verify its stability | National | Main Investigator | Mumbai | 20172104 3919 | Utility | Granted | 07/12/2017 | 479999 |
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Hemraj Ramdas Kumavat | Patent | A system to manage the generation and distribution of green energy with Efficient transmission lines. | National | Main Investigator | Mumbai | 201821006400 | Utility | Granted | 20/02/2018 | 407563 |
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Civil Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |