Name of Department: Computer Engineering Infrastructure & Laboratories
Lab Name: Computer Engineering Laboratory (CEL 1)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 58 sq.m |
2 | Lab In Charge | Prof. Ms. P A Agrawal |
3 | Lab Technician | Mr. Nilesh Mogare |
4 | Lab Investment | ₹ 9,69,552/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name : Computer Engineering Laboratory (CEL 2)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 58 sq.m |
2 | Lab In Charge | Mr. D S Potdar |
3 | Lab Technician | Mr. Nilesh Mogare |
4 | Lab Investment | ₹ 9,69,552/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 3)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 58 sq.m |
2 | Lab In Charge | Mrs. S. B. Raghuvanshi |
3 | Lab Technician | Mr. Mahendra Goad |
4 | Lab Investment | ₹ 9,71,085/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 4)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 58 sq.m |
2 | Lab In Charge | Mr. S. U. More |
3 | Lab Technician | Mr. Mahendra Goad |
4 | Lab Investment | ₹ 9,28,035/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 5)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 76 sq.m |
2 | Lab In Charge | Mr. M. S. Ishi |
3 | Lab Technician | Mr. Manoj Patil |
4 | Lab Investment | ₹ 11,09,660/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 6)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 76 sq.m |
2 | Lab In Charge | Mr. M. M. Mahajan |
3 | Lab Technician | Mr. Manoj Patil |
4 | Lab Investment | ₹ 11,76,860/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 7)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 76 sq.m |
2 | Lab In Charge | Prof. Mr. Mahesh M Mahajan |
3 | Lab Technician | Mr Manoj Patil |
4 | Lab Investment | 11,56,860/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Project and Research Lab
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 56.62 sq.m |
2 | Lab In Charge | Ms. S. P. Salunkhe |
3 | Lab Technician | Mr. Prashant Patil |
4 | Lab Investment | ₹ 11,50,794/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: Computer Engineering Laboratory (CEL 8)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 64.24 sq.m |
2 | Lab In Charge | Mr. A. K. Patil |
3 | Lab Technician | Mr. Prashant Patil |
4 | Lab Investment | ₹ 12,16,038/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Lab Name: Computer Engineering Laboratory (CEL 9)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 87 sq.m |
2 | Lab In Charge | Mr. V. S. Thakare |
3 | Lab Technician | Mr. Altaf Shaikh |
4 | Lab Investment | ₹ 12,45,621/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Lab Name: Computer Engineering Laboratory (CEL 10)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 87 sq.m |
2 | Lab In Charge | Ms. P. D. Saraf |
3 | Lab Technician | Mr. Altaf Shaikh |
4 | Lab Investment | ₹ 12,45,621/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Lab Name: Computer Engineering Laboratory (CEL 11)
Lab Details:
Sr. No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 sq.m |
2 | Lab In Charge | Mr. S. H. Chaudhari |
3 | Lab Technician | Mr. Manoj Patil |
4 | Lab Investment | ₹ 8,78,644/- |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|