Journal Publications
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Pankaj Rambhau Patil | "Optimisation-Enabled Transfer Learning Framework for Stock Market Prediction" | Journal of Information & Knowledge Management | 2024 | WorldScientific | |
2 | Mr. Saiyyad Mohmmadali Muzffarali | Text Summarization Using Deep Learning Techniques: A Review | Engineering Procedding Journal (MDPI) | 2024 | MDPI | |
3 | Mr. Pankaj Rambhau Patil | Optimisation-Enabled Transfer Learning Framework for Stock Market Prediction | Journal of Information & Knowledge Management | 2024 | WorldScientific |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Sudarshan Subhashrao Sonawane | Handling Dimensionality of Ambiguity Using Ensemble Classification in Social Networks to Detect Multi-Label Sentiment Polarity | Computer Assisted Methods in Engineering and Science | 2022-23 | Computer Assisted Methods in Engineering and Science | 2299-3649 |
2 | Mr. Mayur Jagdish Patil | An Enhanced Elliptic Curve Cryptography Scheme for Secure Data Transmission to Evade Entailment of Fake Vehicles in VANET | Cybernetics and Systems | 2022-23 | Cybernetics and Systems | |
3 | Mr. Pankaj Rambhau Patil | Wrapper-Based Feature Selection and Optimization-Enabled Hybrid Deep Learning Framework for Stock Market Prediction | International Journal of Information Technology & Decision Making | 2022-23 | International Journal of Information Technology & Decision Making | 1793-6845 |
4 | Mr. Pankaj Rambhau Patil | An effective deep learning model with reduced error rate for accurate forecast of stock market direction | Intelligent Decision Technologies | 2022-23 | Intelligent Decision Technologies | 1875-8843 |
5 | Mr. Vipul Devendra Punjabi | A Study On Fake News Recognition And Detection Methods Using Machine Learning Techniques | Webology | 2022-23 | Webology | 1735-188X |
6 | Mr. Vipul Devendra Punjabi | Fake News Detection On Social Media Using Machine Learning Methods | Industrial Engineering Journal | 2022-23 | Industrial Engineering Journal | 0970-2555 |
7 | Dr. Dharmaraj Rajaram Patil | Detection of Submerged Objects With Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | 2022-23 | International Journal of Advanced Research in Science, Communication and Technology | 2581-9429 |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Mahesh Madhukar Mahajan | A survey on Stock Market Prediction Techniques | International Journal of Advance Research and Innovative Ideas in Education | 2021-2022 | International Journal of Advance Research and Innovative Ideas in Education | 2395-4396 |
2 | Mr. Mahesh Madhukar Mahajan | Stock Market Prediction: A Review | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2021-2022 | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 |
3 | Mr. Manoj Sakharam Ishi | An efficient team prediction for one day international matches using a hybrid approach of CS-PSO and machine learning algorithms | Array | 2021-2022 | Array | 2590-0056 |
4 | Mr. Manoj Sakharam Ishi | Winner Prediction in One Day International Cricket Matches using Machine Learning Framework: An Ensemble Approach | Indian Journal of Computer Science and Engineering | 2021-2022 | Indian Journal of Computer Science and Engineering | 0976-5166 |
5 | Mr. Vipul Devendra Punjabi | Learning to Detect Phishing Web Pages Using Lexical and String Complexity Analysis | EAI Endorsed Transactions | 2021-2022 | EAI Endorsed Transactions | 2032-9407 |
6 | Mr. Vipul Devendra Punjabi | Predicting Public Opinion on Current Events through Twitter Trend Analysis | High Technology Letters | 2021-2022 | High Technology Letters | 1006-6748 |
7 | Mr. Vipul Devendra Punjabi | Deep Learning-Based Prediction of Human Emotions from Facial | International Journal of Science Engineering & Management Research | 2021-2022 | International Journal of Science Engineering & Management Research | 2348-0823 |
8 | Dr. Dharmaraj Rajaram Patil | Predicting Public Opinion on Current Events through Twitter Trend Analysis | High Technology Letters | 2021-2022 | High Technology Letters | 1006-6748 |
9 | Dr. Dharmaraj Rajaram Patil | Majority Voting and Feature Selection Based Network Intrusion Detection System | EAI Endorsed Transactions on Scalable Information Systems | 2021-2022 | EAI Endorsed Transactions on Scalable Information Systems | 2032-9407 |
10 | Dr. Dharmaraj Rajaram Patil | Learning to Detect Phishing Web Pages Using Lexical and String Complexity Analysis | EAI Endorsed Transactions on Scalable Information Systems | 2021-2022 | EAI Endorsed Transactions on Scalable Information Systems | 2032-9407 |
11 | Dr. Nitin Namdeo Patil | Challenges and Opportunities in Precision Agriculture: A Survey | High Technology Letters | 2021-2022 | High Technology Letters | 1006-6748 |
12 | Dr. Nitin Namdeo Patil | Winner Prediction in One Day Framework: An Ensemble Approach | Indian Journal of Computer Science and Engineering | 2021-2022 | Indian Journal of Computer Science and Engineering | 0976-5166 |
13 | Prof. Dr. Jayantrao Bhaurao Patil | An efficient team prediction for one day international matches using a hybrid approach of CS-PSO and machine learning algorithms | Array | 2021-2022 | Array | 2590-0056 |
14 | Prof. Dr. Jayantrao Bhaurao Patil | Winner Prediction in One Day Framework: An Ensemble Approach | Indian Journal of Computer Science and Engineering | 2021-2022 | Indian Journal of Computer Science and Engineering | 0976-5166 |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Pankaj Eknath Kasar | MRI Modality-based Brain Tumor Segmentation Using Deep Neural Networks | Brain Informatics via researchsquare (Preprint) | May 2021 | Springer | " 10.21203/rs.3.rs-496162/v1" |
2 | Mr. Vinit Kishor Agham | A Survey Paper on Extractive and Abstractive Techniques in Automatic Text Summarization | International Journal of Research Publication and Reviews | April 2021 | International Journal of Research Publication and Reviews | 2582-7421 |
3 | Prof. Sandip Ravindra Sonawane | Challenges and Opportunities in Precision Agriculture: A Survey | High Technology Letters | April 2021 | Institute of Scientific and Technical Information of China | 1006-6748 |
4 | Ms. Sheetal Nana Patil | Cancellation and Error Minimization using NLMS Adaptive Filtering Approach | Journal of Xidian University | March 2021 | Journal of Xidian University | 1001-2400 |
5 | Ms. Sheetal Nana Patil | Development & Performance Investigations of Classification Algorithm for Skin Melanoma using Random Forest Classifier Approach | Journal of Shanghai Jiaotong University | March 2021 | Journal of Shanghai Jiaotong University | 1007-1172 |
6 | Ms. Punam Ravan Patil | A Review:Signature Verification System using Deep Learing-A Challenging Problem | International Journal of Scientific Research in Science,Engineering and Technology (IJSRSET) | April 2021 | International Journal of Scientific Research in Science,Engineering and Technology (IJSRSET) | 2394-4099 |
7 | Prof. Dr. Nitin N. Patil & Prof. Shakil A. Pinjari | Machine Learning Techniques for Disease Prediction | International Journal of Advanced Science and Technology (IJAST) | March 2020 | IJAST | 22076360 |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Prof. Vipul D.Punjabi & Snehal More, Deepika Patil, Vinay Bafna, Shrushti Shah, Harshada Bachhav | A Survey on Trend Analysis on Twitter for Predicting Public Opinion on Ongoing Events | International Research Journal of Engineering and Technology | Dec 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
2 | Prof. Vipul D.Punjabi & Harshal Mali , Suchita Birari , Rohini Patil , Aparna Patil , Shubhangi Mahajan | Prediction of Human Facial Expression using Deep Learning | International Research Journal of Engineering and Technology | Dec 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
3 | Prof. Vipul D.Punjabi & Rohit Chaudhari, Devendra Pal, Kunal Nhavi, Nikhil Shimpi, Harshal Joshi | A SURVEY ON TEAM SELECTION IN GAME OF CRICKET USING MACHINE LEARNING | International Research Journal of Engineering and Technology | Nov 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
4 | Prof. Tareek M. Pattewar | Detection of SQL Injection using Machine Learning: A Survey | International Research Journal of Engineering and Technology | Nov 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
5 | Prof. Tareek M. Pattewar | Malicious Short URLs Detection: A Survey | International Research Journal of Engineering and Technology | Nov 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
6 | Prof. Tareek M. Pattewar | A HYBRID APPROACH FOR FIRE SAFETY INTENSIVES AUTOMATIC ASSISTANCE SYSTEM | International Research Journal of Engineering and Technology | Nov 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
7 | Prof. Tareek M. Pattewar | 3D Hologram Virtual Personal Assistant using Cloud Services: A Survey | International Research Journal of Engineering and Technology | Nov 2019 | International Research Journal of Engineering and Technology | 2395-0056 |
8 | Prof. Dr. Dharmaraj R. Patil and Prof. Dr. J.B.Patil | Malicious web pages detection using feature selection techniques and machine learning | International Journal of High Performance Computing and Networking | Sept 2019 | International Journal of High Performance Computing and Networking | 1740-0570 |
9 | Prof. Vandana M. Patil and Prof. Dr. J.B.Patil | A Movie Recommender System using Ontology Based Semantic Similarity Measure | International Journal of Innovative Technology and Exploring Engineering | Oct 2019 | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 |
10 | Prof. Vandana M. Patil and Prof. Dr. J.B.Patil | A New Semantic Similarity Measure Based On Ontology for Movie Rate Prediction | International Journal of Recent Technology and Engineering | Sep 2019 | International Journal of Recent Technology and Engineering | 2277-3878 |
11 | Prof. Mohammad M. Saiyyad and Prof. Dr. Nitin N. Patil | "Machine Learning Technique for Crop Recommendation in Agriculture Sector " | International Journal of Engineering and Advanced Technology | Oct 2019 | International Journal of Engineering and Advanced Technology | 2249-8958 |
12 | Prof. Prasad P. Mahale and Prof. Sonali Borase | "A Survey on Ranking of Features Using Customer Opinion Reviews" | International Journal of Scientific Research in Science, Engineering and Technology | Apr 2020 | International Journal of Scientific Research in Science, Engineering and Technology | 2395-1990 |
13 | Prof. Prasad P. Mahale | Bringing Excellence to students by Online Courses and Certifications | The Knowledge Review Magazines' Global Educational Infuencers, 2020 | May 2020 | The Knowledge Review Magazines' Global Educational Infuencers, 2020 | - |
14 | Prof. Priti S. Sanjekar and Prof. Dr. J.B.Patil | Multimodal Biometrics Using Fingerprint, Palmprint, and Iris With a Combined Fusion Approach | International Journal of Computer Vision and Image processing | Oct 2019 | International Journal of Computer Vision and Image processing | 2155-6989 |
15 | Prof. Priti S. Sanjekar and Prof. Dr. J.B.Patil | Multimodal Biometrics with Serial, Parallel and Hierarchical Mode at Decision Level Fusion | Indonesian Journal of Electrical Engineering and Computer Science | Dec 2019 | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4760 |
16 | Prof. Sandip R. Sonawane | Survey on Technologies, uses and Challenges of IoT | International Journal of Engineering Research & Technology | Dec 2019 | International Journal of Engineering Research & Technology | 2278-0181 |
17 | Prof.Dr. Rajnikant B.Wagh, Mr. Pankaj S. Patil | Setting-up HADOOP Cluster Network | Journal of Emerging Technologies and Innovative Research | Jan 2020 | Journal of Emerging Technologies and Innovative Research | 2349-5162 |
18 | Prof.Dr. Rajnikant B.Wagh, Mr. Pankaj S. Patil | Dynamic Resource Allocation using Docker over Cloud for Distributed Computing | IJSRD - International Journal for Scientific Research & Development | Dec 2019 | IJSRD - International Journal for Scientific Research & Development | 2321-0613 |
19 | Prof.Dr. Rajnikant B.Wagh, Mr. Bhushan Dinkar Patil | Load Balance in Cloud on the Basis of Size of Packet | International Journal of Advance Research Ideas and Innovations in Technology | Jun 2019 | International Journal of Advance Research Ideas and Innovations in Technology | 2454- 132X |
20 | Prof.Dr. Rajnikant B.Wagh, Mr. Sagar Tatar | Rating and History Based Recommendation System for Web Service | International Journal of Research in Electronics and Computer Engineering | Sep 2019 | International Journal of Research in Electronics and Computer Engineering | 2348-2281 |
21 | Prof.Dr. Rajnikant B.Wagh, Ms. Harshala Patil | Extracting the opinion targets and opinion words by using modified PSWAM with sentimental analysis | International Journal of Research in Electronics and Computer Engineering | Sep 2019 | International Journal of Research in Electronics and Computer Engineering | 2348-2281 |
22 | Prof. Dr. Ujwala M. Patil, Prof. Prashant Udawant | An Assessment Of Security Issues And Manet Protocols | Journal of Engineering, Computing and Architecture | Mar 2020 | Journal of Engineering, Computing and Architecture | 19347197 |
23 | Prof. Dr. Ujwala M. Patil | USER AND SESSION IDENTIFICATION FROM WEB DATA PREPROCESSING | A Journal Of Composition Theory | Mar 2020 | AJournal Of Composition Theory | 0731-6755 |
Computer Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Prof. Prasad P. Mahale, Prof.Sonali D. Borase | Aspect Ranking Technique for Efficient Opinion Mining using Sentiment Analysis : Review | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | 1 Jan 2019 | International Journal of Scientific Research in Computer Science, Engineering and Information Technology | 2556-3307 |
2 | Prof. Prasad P. Mahale | The emerging trends in the sector of Engineering & Technological studies | The Knowldge Review | Sept 2018 | The Knowldge Review | |
3 | Prof.Pankaj R. Patil | Introduction to Industrial IoT | International Journal for Scientific Research and Development | 26 February 2019 | International Journal for Scientific Research and Development | 2321-0613 |
4 | Prof.Dr. Nitin N.Patil and Prof Makarand L. Mali | Information Security in Internet of Things: A Review | international Journal of Management Technology and Engineering | Dec 2018 | international Journal of Management Technology and Engineering | 2249-7455 |
5 | Prof.Dr. J. B.Patil and Prof. Priti S. Sanjekar | Wavelet based Multimodal Biometrics with Score Level Fusion Using Mathematical Normalization | International Journal of Image, Graphics and Signal Processing | April 2019 | International Journal of Image, Graphics and Signal Processing | 2074-9082 |
6 | Prof.Dr. Nitin N.Patil and Prof. Sandip R. Sonawane | Technologies, Application actions & Challenges of IoT : A Review | International Journal of Scientific Research & Review | May 2019 | International Journal of Scientific Research & Review | 2279 543x |
7 | Prof. Sandip R. Sonawane | A Survey of Botnet and Botnet Detection Methods | International Journal of Engineering Research & Technology | Dec 2018 | International Journal of Engineering Research & Technology | 2278-0181 |
8 | Prof. Sandip R. Sonawane , Hemakshi E. Chaudhari and Dr. Sativa D. Patil | Innovative Teaching Technologies to achieve Higher Cognitive Level in the students of Higher Learning Institutions | "International Journal of Advance Research in Science and Engineering " | Dec 2018 | "International Journal of Advance Research in Science and Engineering " | 2319-8354 |
9 | Prof.R.B.Wagh Bhushan D. Patil | Load Balancing of Data in Cloud Computing using Packet Size: A Survey Paper | International Journal of Innovative Research in Computer and Communication Engineering | Nov 2018 | International Journal of Innovative Research in Computer and Communication Engineering | 2320-9801 |
10 | Prof.Dr. J. B.Patil and Prof.Rajnikant B. Wagh | An Improved web page recommendation technique for better surfing experience | International Journal of Knowledge Based Organizations | August 2018 | International Journal of Knowledge Based Organizations | 2155-6407 |
11 | Mrs Ujwala M. Patil and Pramod Pardeshi | Mining Top-K High Utility Itemset using Efficient Algorithms | International Journal of Science and Research | Feb 2019 | International Journal of Science and Research | 2319-7064 |
12 | Prof.Dr. Nitin N.Patil and Prof Makarand L. Mali | Information Security in Internet of Things: A Review | international Journal of Management Technology and Engineering | Dec 2018 | international Journal of Management Technology and Engineering | 2249-7455 |
13 | Prof.Dr. Nitin N.Patil and Prof. Sandip R. Sonawane | Technologies, Application and Challenges of IoT : A Review | International Journal of Scientific Research & Review (IJSRR) | May 2019 | International Journal of Scientific Research & Review (IJSRR) | 2279 543x |
Conference Publications
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Sagar U. More | Hotspot Mapping for Crime Detection | "International Conference on Digital Technology Vision 2030 : Transforming Healthcare, Education and Industry (ICDTV : 2030)" | International | SVKM'S NMIMS MPSTME, Shirpur |
2 | Dr. Nitin N. Patil | Implementation of effective suggestion mining for Mobile Apps using Automated and manual Approaches. | "International Conference on Digital Technology Vision 2030 : Transforming Healthcare, Education and Industry (ICDTV : 2030)" | International | SVKM'S NMIMS MPSTME, Shirpur |
3 | Mali Makarand Lotan | "Implementation of effective suggestion mining for Mobile Apps using Automated and manual Approaches." | "International Conference on Digital Technology Vision 2030 : Transforming Healthcare, Education and Industry (ICDTV : 2030)" | International | SVKM'S NMIMS MPSTME, Shirpur |
4 | Ms. Punam R. Patil | Face Mask Recognition System Using Deep Learning Techniques | "International Conference on Digital Technology Vision 2030 : Transforming Healthcare, Education and Industry (ICDTV : 2030)" | International | SVKM'S NMIMS MPSTME, Shirpur |
5 | Dr. Nitin N. Patil | System Evaluation of Team and Winner Prediction on one day international matches with scenario based questionaire | International Conference on Intelligent Computing for Sustainable Development (ICICSD 2023) | International | Anurag University, Hyderabad |
6 | Dr. Manoj S. Ishi | System Evaluation of Team and Winner Prediction on one day international matches with scenario based questionaire | International Conference on Intelligent Computing for Sustainable Development (ICICSD 2023) | International | Anurag University, Hyderabad |
7 | Mr. Sagar U. More | Impact of New Education Policy, 2020 on Higher Education: A Comprehensive Analysis and its Implication | NAAC Sponsored National Conference on New Education Policy (NEP) for Quality Enhancement in Higher Education Institutes (HEIs) | National | KCE's College of Engineering and management, jalgaon |
8 | Mr. Ashish K. Patil | Impact of New Education Policy, 2020 on Higher Education: A Comprehensive Analysis and its Implication | NAAC Sponsored National Conference on New Education Policy (NEP) for Quality Enhancement in Higher Education Institutes (HEIs) | National | KCE's College of Engineering and management, jalgaon |
9 | Dr. Nitin N. Patil | A Modified Approach for Suggestion Mining | "First International Workshop on “Natural Language Processing for Sustainability(NLP4S)” Collocated with First International Conference On Artificial Intelligence: Towards Sustainable Intelligence (Ai4s-2023)" | International | "Symbiosis Institute of Technology, Symbiosis International (Deemed University), Pune, India" |
10 | Mali Makarand Lotan | A Modified Approach for Suggestion Mining | "First International Workshop on “Natural Language Processing for Sustainability(NLP4S)” Collocated with First International Conference On Artificial Intelligence: Towards Sustainable Intelligence (Ai4s-2023)" | International | "Symbiosis Institute of Technology, Symbiosis International (Deemed University), Pune, India" |
11 | Mr. Pankaj Rambhau Patil | Predicting Stock Market Trends with a Transfer Learning Model Based on CNN-LSTM Architecture | International Conference on Sustainable Communication Networks and Application (ICSCNA) 2023 | International | Bharath Niketan Engineering College Theni, Tamil Nadu, India |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Makarand Lotan Mali | Issues Challenges faced by Mobile application Users and Developers | 2nd International Conference on Emerging Trends in Engineering and Technology | International | Laxmi Institute of Technology, Sarigrm |
2 | Ms. Puja Dipak Saraf | Plant Disease Detection Using Machine Learning Approaches: A Review | 4t Springer International Conference on Data, Engineering & Applications Data, Engineering & Applications Data, Engineering & Applications (IDEA-2K22) | International | School of Information Technology, Rajiv Gandhi Proudyogiki Vishwavidyalaya (The State Technical University of Madhya Pradesh) and Oriental Institute of Science & Technology, Bhopal |
3 | Mr. Vipul Devendra Punjabi | Study of Classifiers for the Identification of Fake News | 4th International Conference on Innovative Trends in Electronics Engineering. | International | Punjabi University, Patiala |
4 | Mr. Sandip Ravindra Sonawane | A Review of Pre-processing Techniques used for Weed-Plant Detection & Classification in Precision Agriculture | 4th Springer International Conference on Data Engineering & Applications | International | School of Information Technology, Rajiv Gandhi Proudyogiki Vishwavidyalaya anf Oriental Institute of Science & Technology, Bhopal, India |
5 | Dr.Nitin Namdeo Patil | Issues Challenges faced by Mobile application Users and Developers | 2nd International Conference on Emerging Trends in Engineering and Technology | International | Laxmi Institute of Technology, Sarigrm |
6 | Dr. Nitin Namdeo Patil | A Review of Pre-processing Techniques used for Weed-Plant Detection & Classification in Precision Agriculture | 4th Springer International Conference on Data Engineering & Applications | International | School of Information Technology, Rajiv Gandhi Proudyogiki VishwavidyalOriental Institute of Science & Technology, Bhopal, India |
7 | Prof. Dr. Jayantrao Bhaurao Patil | Plant Disease Detection Using Machine Learning Approaches: A Review | 4t Springer International Conference on Data, Engineering & Applications Data, Engineering & Applications Data, Engineering & Applications (IDEA-2K22) | International | School of Information Technology, Rajiv Gandhi Proudyogiki Vishwavidyalaya (The State Technical University of Madhya Pradesh) and Oriental Institute of Science & Technology, Bhopal |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Saiyyad Mohmmadali Muzffarali | A Survey on Text Summarization Techniques | International Conference on Computing in Engineering & Technology | International | DBATU, Lonere |
2 | Mr. Pankaj Rambhau Patil | Study and Analysis of Technical Indicators and Recursive Feature Elimination Based Feature Selection on RNN LSTM and ARIMA for Stock Market Price Prediction | International Conference on Recent Advances in Computational Techniques 2022 | International | Amity School of Engineering & Technology, Amity University Maharashtra (AUM) |
3 | Mr. Sandip Ravindra Sonawane | A Survey on Weed Detection and Control Approaches | International Conference on Advances in Information Technology and Management (ICAIM - 2022) | International | Thakur Institute of Management Studies, Career Development & Research, Mumbai, India. |
4 | Dr.Nitin Namdeo Patil | A Survey on Weed Detection and Control Approaches | International Conference on Advances in Information Technology and Management (ICAIM-2022) | International | Thakur Institute of Management Studies, Career Development & Research, Mumbai |
5 | Dr.Nitin Namdeo Patil | A Survey on Text Summarization Techniques | International Conference on Computing in Engineering & Technology | International | DBATU, Lonere |
6 | Prof. Dr. Jayantrao Bhaurao Patil | SecHDFS-AWS: A Novel Approach to Design Efficient and Secure Data Storage Model Over HDFS Enabled Amazon Cloud | International Conference on Data Science and Applications | International | School Of Mobile Computing And Communication, Jadavpur University, Kolkata, India |
7 | Prof. Dr. Jayantrao Bhaurao Patil | SeAbOM: Semi-supervised Learning for Aspect-Based Opinion Mining | International Conference on Data Science and Applications | International | School Of Mobile Computing And Communication, Jadavpur University, Kolkata, India |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr.. Sandip Ravindra Sonawane | Challenges and Opportunities in Precision Agriculture: A Survey | International Conference on Advances in Information Technology and Management (ICAIM-2021) | International | Thakur Institute of Management Studies, Career Development & Research, Mumbai |
2 | Mr. Pankaj Rambhau Patil | "A Literature Review on Machine Learning Techniques and Strategies Applied to Stock Market Price Prediction" | TEQIP-III sponsored International Conference on DATA DRIVEN COMPUTING & IOT [DDCIoT-2021] | International | Sri Aurobindo Institute of Technology, Indore |
3 | Ms. Punam Ravan Patil | A Review:Signature Verification System using Deep Learing-A Challenging Problem | National Conference on "Engineering Systems Design and Optimization" (CESDO-2021) | National | G.H.Raisoni COEM,Chas Ahmednagar |
4 | Ms. Punam R. Patil | COVID-19 Disease Detection Using Highest Classification Performance Convolution Neural Network Model | Virtual Conference on Artificial Intelligence, Network Security, Data Science and iOt' | International | Velammala Engineering College, Chennai |
5 | Prof. Dr. Nitin N. Patil Prof. Shakil A. Pinjari | Machine Learning Techniques for Disease Prediction | International Conference on Recent Advancements in Technological Evolution-2020 | International | Maulana Mukhtar Ahmad Nadvi Technical Campus (MMANTC), Malegaon |
6 | Prof. Manoj S Ishi & Dr. J. B. Patil | A Study on Machine Learning Methods used for Team Formation and Winner Prediction in Cricket | International Conference on Inventive Computation and Information Technologies ICICIT-2020 | International | RVS TECHNICAL CAMPUS Hotal Arcadia, 4, Avinashi Road, Goldwins, Coimbatore |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Prof. Ms. Vandana M. Patil and Prof. Dr. J. B. Patil | Recommender Systems: Basics, Methods and Applications | 2nd Interantaional Conference on Advanced Trends in Computer Science and Information Technology | International | JSPM'S Rajarshi Shahu College of Engineering, Tathawade, Pune |
2 | Prof. Sandip R. Sonawane | Maintaining Physical and Mental Health during COVID-19 Pandemic | "One Day International e-Conference of Maintaining Physical and Mental Health during COVID-19 Pandemic" | International | Shri Sarda Education Society's Smt Radhabai Sarda College, Amravati. |
3 | Ms Punam R. Patil | COVID-19 Disease Detection Using Highest Classification Performance Convolution Neural Network Model | Virtual Conference on Artificial Intelligence, Network Security, Data Science and IoT | National | Velammala Engineering College, Chennai |
Computer Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Prof Manoj S Ishi & Prof. Dr. J.B. Patil | A Study on Impact of Team Composition and Optimal Parameters Required to Predict Result of Cricket Match | International Conference on Social Networking and Computational Intelligence | International | Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal / School of Information Technology,Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal |
2 | Prof. Gaurav V. Paliwal and Dr. Aaquil Bunglowala | Nanosensor and actuator technologies for mobile patient monitoring systems: a review | Computational Mathemetics in Nanoelectronics and Astrophysics | International | Indian institute of technology, Indore / Marriott Hotel, Indore |
3 | Prof. Sandip R. Sonawane and Hemakshi E. Chaudhari | Innovative Teaching Technologies to achieve Higher Cognitive Level in the students of Higher Learning Institutions | International Conference on Science, Technology and Management | International | Mahratta Chamber of Commerce, Industries and Agriculture, Pune. / Mahratta Chamber of Commerce, Industries and Agriculture, Tilak Road, Pune. |
Patent & IPR
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Computer Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |