Consultancy Details
Academic Year - 2016-17
Sr. No. | A. Y. | Name of Staff (Chief Consultant) | Client Organization | Title of Consultancy | Amount Received |
---|---|---|---|---|---|
1 | 2016-17 | D. S. Lal, G V Tapkire | Shirpur Construction Pvt. Ltd. | Nagarouthan Yojana (Construction of Concrete Road in Shirpur City) Cube/Material Testing | 27,000/- |
2 | 2016-17 | D. S. Lal, G V Tapkire | Shirpur Construction Pvt. Ltd. | 23,850/- | |
3 | 2016-17 | D. S. Lal, G V Tapkire | Shirpur Warwade Nagar Parishad | Construction work of underground gutter with chamber | 2,500/- |
4 | 2016 | D. S. Lal, G V Tapkire | Shirpur Warwade Nagar Parishad | Concrete road construction work in Sarswati, chakradhar, Mahalaxmi Colony Shirpur | 2,500/- |
5 | 2016 | D. S. Lal, G V Tapkire | Yash Construction Pvt Ltd. | Staff Quarters construction of Water supply Department | 5,000/- |
6 | 2016 | D. S. Lal, G V Tapkire | Yash Construction Pvt Ltd. | Staff Quarters construction of Water supply Department | 5,000/- |
Total Amount | 65,850/- |
Academic Year - 2017-18
Sr. No. | A. Y. | Name of Staff (Chief Consultant) | Client Organization | Title of Consultancy | Amount Received |
---|---|---|---|---|---|
1 | 2017-18 | G V Tapkire, H. R. kumavat | Shirpur Construction Pvt. Ltd. | NagarouthanYojana (Construction of Concrete Road in Shirpur City) Cube/Material Testing | 24,000/- |
Academic Year - 2020-21
Sr. No. | A. Y. | Name of the Staff | Client Organization | Title of Consultancy Work | Amount Received |
---|---|---|---|---|---|
1 | 2020-21 | Mr. Mahesh Navnath Patil | Grampanchayat Kalmadi, Tal. Shindkheda, Dist. Dhule | Inspection of Elevated Service Reservoir at Kalmadi, Tal. Shindkheda, Dist. Dhule | 12000/- |
2 | 2020-21 | Mr. Mahesh Navnath Patil | Grampanchayat Nardana, Tal. Shindkheda, Dist. Dhule | Inspection of Elevated Service Reservoir at Nardana, Tal. Shindkheda, Dist. Dhule | 12000/- |
3 | 2020-21 | Mr. Hemraj Ramdas Kumawat | Shirpur Construction | Concrete Cube Testing | 25850/- |
4 | 2020-21 | Mr. Hemraj Ramdas Kumawat | Shirpur Construction | Concrete Cube Testing | 8800/- |
Academic Year - 2021-22
Sr. No. | A. Y. | Name of the Staff | Client Organization | Title of Consultancy Work | Amount Received |
---|---|---|---|---|---|
1 | 2021-22 | Mr. Rajendra Dinkar Patil | AB Structural Consultant, Bhadlikar’s “K. N. Plaza”, Opposite of Deopur Church, Wadibhokar Road, Deopur, Dhule. 424-002 | Non Destructive Testing Report for Tapi River Bridge (Old Bridge), At Savalde, Tal. Shirpur, Dist. Dhule. | 4000/- |
2 | 2021-22 | Mr. Rajendra Dinkar Patil | Grampanchayat Vaghadi & Zilla Parishad Dhule | Structural Audit for Elevated Storage Reservoir (Approx. 200000 Liters Capacity Water Tank) At Village Vaghadi; Tal. Shirpur, Dist. Dhule | 15000/- |
3 | 2021-22 | Mr. Rajendra Dinkar Patil | Grampanchayat Shingave & Zilla Parishad Dhule | Structural Audit Report for Elevated Storage Reservoir (Approx. 75000 liters Capacity Water Tank) at Village Shingave, Tal. Shirpur. | 15000/- |
4 | 2021-22 | Mr. Rajendra Dinkar Patil | Grampanchayat Babhulde & Zilla Parishad Dhule | Structural Audit for Elevated Storage Reservoir (Approx. 50000 Liters Capacity Water Tank) At Village Babhulde; Tal. Shirpur, Dist. Dhule | 15000 |
5 | 2021-22 | Mr. Rajendra Dinkar Patil | Director, Sindhubai Cleanfuel Pvt. Ltd; Village Tardi, Chopda Road, Taluka Shirpur, District Dhule. Pin 425-421, (MS) | Geotechnical Investigation for “Proposed CNG Plant Construction” At Gat no. 23 Tardi Shivar, Village Tardi, Chopda Road, Taluka Shirpur, District Dhule. Pin 425-421, (MS) | 14775/- |
6 | 2021-22 | Mr. Mahesh Navnath Patil | Grampanchayat Vaghadi & Zilla Parishad Dhule | Structural Audit for Elevated Storage Reservoir (Approx. 200000 Liters Capacity Water Tank) At Village Vaghadi; Tal. Shirpur, Dist. Dhule | 15000/- |
7 | 2021-22 | Mr. Mahesh Navnath Patil | Grampanchayat Bhatpura, Tal. - Shirpur, Dist. - Dhule | Structural Audit Report for Elevated Storage Reservoir (50000 liters Capacity Water Tank) at Village Bhatpura, Tal. - Shirpur, Dist. - Dhule | 15000/- |
8 | 2021-22 | Mr. Mahesh Navnath Patil | Group Grampanchayat of Mhalsar, Vadode, Vikwel Tal. - Shindkheda, Dist. - Dhule | Structural Audit Report for Elevated Storage Reservoir (50000 liters Capacity Water Tank) at Village Mhalsar Tal. - Shindkheda, Dist. - Dhule | 15000/- |
9 | 2021-22 | Mr..Ganesh Vijay Tapkire | SMYLE Housing development PVT.Ltd. | Construction material testing | 8000/- |
Academic Year - 2022-23
Sr. No. | A. Y. | Name of the Staff | Client Organization | Title of Consultancy Work | Amount Received |
---|---|---|---|---|---|
1 | 2022-23 | Mr..Ganesh Vijay Tapkire /Dr. Hitekumar Santosh Patil | Shirpur construction | Cube testing work for concrete road construction work | 23650/- |
2 | 2022-23 | Mr. Rajendra Dinkar Patil / Mr..Ganesh Vijay Tapkire | Grampanchayat Amalthe & Zilla Parishad Dhule | Elevated Storage Reservoir Inspection & Testing Report At Village Amalthe Tal: Shindhkheda, Dist: Dhule. | 15000/- |
3 | 2022-23 | Mr. Rajendra Dinkar Patil / Mr..Ganesh Vijay Tapkire | Grampanchayat Mudawad & Zilla Parishad Dhule | Elevated Storage Reservoir Inspection & Testing Report At Village Mauje Bhilane Digar (Mudawad) Tal: Shindhkheda, Dist: Dhule. | 15000/- |
4 | 2022-23 | Mr. Rajendra Dinkar Patil / Mr..Ganesh Vijay Tapkire | Grampanchayat Betawad & Zilla Parishad Dhule | Elevated Storage Reservoir Inspection & Testing Report At Village Betawad, Tal: Shindhkheda, Dist: Dhule. | 16000/- |
5 | 2022-23 | Mr. Rajendra Dinkar Patil / Mr..Ganesh Vijay Tapkire | The President, Betawad Sarvajanik Vachanlaya, Tal. Shindhkheda, Dist. Dhule. | Structural Audit Report for Sarvajanik Vachanlaya load bearing building (Ground floor) at Village Betawad, Tal. Shindhkheda, Dist. Dhule. | 15000/- |