Name of Department:Electrical Engineering Infrastructure & Laboratories
Lab Name : Electrical Machine Lab (EEL-1)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 92.5 sq.m |
2 | Lab In Charge | Mr. S. Y. Sayais |
3 | Lab Technician | Mr. N. M. Marathe |
4 | Lab Investment | Rs. 16,65,302 |
5 | List of major equipments | 1. 5HP /220V/1500 RPM /Shunt DC Motor ? 3 KVA/ 415 V /1500 RPM 3 Ph. Salient pole type Alternator Sr.1407-0067 ?A1407-6691 2. HP / 220 V / 1500 RPM / DC Shunt Motor coupled to 1.8 KW / 220 V / 1500 RPM Shunt Generator. 3. 3 HP / 220 V / 1500 RPM / DC Series Motor with BDA. 4. 2 KVA / 230 – 230 V /Single Phase Transformer.. 5. 1 KVA / 440V Star Primary – 220V Star Secondary/Three Phase Transformer. 6. Three Phase / 4 A / Autotransformer ( Variac ) 7. Three Phase Sq. Cage Induction Motor with Mechanical Loading arrangement. 8. 1 Hp/230V/1440 / 1 Phase CSCR Squral cage induction motor with BDA Sr No. TR1407-2743 9. 3 Hp/415V/1500 RPM/3 Ph. Auto Synchronous Motor with BDA. Sr. No. SI407-672 10. 3 Ph.5A Resistive Load Bank - 8 Steps |
6 | Practical’s Conducted in Laboratory |
|
Lab Name : High Voltage Engineering Lab (EEL-2)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 92.5 sq.m |
2 | Lab In Charge | Mr. K. J. Gandhi |
3 | Lab Technician | Mr. N. M. Marathe |
4 | Lab Investment | Rs. 9,66,421 |
5 | List of major equipments | 1. Insulation Resistance Tester (Megger) 2. Corona Cage Without Transformer 3. 30 KV. 30MA HV Tester With Jig 4. 0-60 KV Oil Tester Kit (Manual) 5. 11 KV Disc Insulator 6. Double Voltage Double Frequency Tester 7. Artificial Rain Making Equipment For Wet Test (12 Nozzles) 8. 100 MM SphereAssembly With Water Resistor & Micrometer 9. 100 KV 100 MA Testing Trasformer With Control Panel |
6 | Practical’s Conducted in Laboratory | High Voltage Engineering |
Lab Name : Microprocessor, Power Electronics and Analog Digital Electronics Lab (EEL-3)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. A. R. Mahire |
3 | Lab Technician | Mrs. A. D. Bhandarakr |
4 | Lab Investment | Rs. 3,20,718 |
5 | List of major equipments | 1. Basic 8085 kit -ALS -SDA-85 MEL 2.Basic 8051 kit -ALS -SDA-51 MEL 3. ADC Interface card -ALS - NIFC - 07A 4. Stepper motor interfacing card - ALS - NIFC - 01A 5. All power electronic experimental kits, Power Scope, Function Generator, Digital Multimeter |
6 | List of Softwares used | - |
6 | Practical’s Conducted in Laboratory | Power Electronics , Microprocessor and Microcontroller, Analog and Digital Electronics |
Lab Name : Electrical Measurement, Network Analysis and Project Lab (EEL-4)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. N. R. Ansari |
3 | Lab Technician | Mr. R. G. Jadhav |
4 | Lab Investment | Rs. 12,60,662 |
5 | List of major equipments | CT Testing Kit , PT Testing Kit , AC & DC Ammeters, AC & DC Voltmeters, Knife Switches, Inductive load, Digital LCR Q Meter , CRO, Dc and AC bridges, Variable Rheostats, LVDT, Bourdon Tube, Strainguage, Wattmeters, Galvonameters, Frequency Meters, PSI, Thermocouple , Power Scope, Multimeter, function generator, Megger, Single & dual power supply, PCB drilling machine, Voltmeters, Ammeters, Single & Three Phase Auto transformers, Wattmeter |
6 | Practical’s Conducted in Laboratory | Electrical Measurement and Instrumentation, Electrical Circuit & Theory, Semester Project-I,II, III and Major Project -I & II |
Lab Name : PLC and Control system Lab (EEL-5)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. B. P. Patil |
3 | Lab Technician | Mr. R. G. Jadhav |
4 | Lab Investment | Rs. 4,76,465 |
5 | List of major equipments | 1. PLC Kits 2. Set up for Speed Torque Characteristics of AC Servomotor Set up for Speed Torque Characteristics of DC Servomotor, PID Controller DC Position Control System, Synchro ( Tx-Rx Pair) |
6 | Practical’s Conducted in Laboratory | PLC, Control System |
Lab Name : Computer Lab (EEL-6)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. N. S. Mahajan |
3 | Lab Technician | Mr. K D Shukla |
4 | Lab Investment | Rs 12,68,000 |
5 | List of major equipments |
|
6 | List of Software’s |
|
7 | Practical’s Conducted in Laboratory |
|
Lab Name : Electrical Drives, Power system, and Switchgear Protection Lab (EEL-7)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80.25 sq.m |
2 | Lab In Charge | Mr. R. S. Patil |
3 | Lab Technician | Mr. R. G. Jadhav |
4 | Lab Investment | Rs.27,22,775 |
5 | List of major equipments | 1.PE-10 D.C.Motor speed controller using Single phase fully & half controlled converter (Microcontroller based firing with 1 H.P PMDC motor loading arrangement) 2. PE-20 D.C. Drive trainer using 4 quadrant chopper microcontroller based firing circuit 3. PE-38 A.C. voltage regulator with antiparallel thyristor with FHP shaded pole induction motor ( 220 V Exhaust Fan motorwith isolating transformer for CRO) 4. PE-21(A) Stepper motor controller with 3 k.gcm stepper motor LCD keypad drive circuit microcontroller based control circuit 5. PE-38 A.C. voltage regulator with antiparallel thyristor 1/4 HP Universal motor with isolating transformer for CRO) 6. PE-22 (A) 3 phase induction motor controller using vector control drive 7. PE-50 1 phase dual converter (Non circulating type with 1 H.P PMDC motor microcontroller based firing circuit) 8. 600A ACB test kit with 1000A source &switch gear testig kit. Model No. H09001179 9. Fuse & MCB Test Kit . Model No.-H09001056 10. Over Current & earth fault protection scheme of alternator generator protection unit- Advanced. Model No.H09001089 11. Protection 3 Phase Transformer Using Differential Realy (Merz - Price Protection Scheme ) Transformer Protection Unit 12. Universal Realy Test Kit. *Electromechanical Over Current Realy With Box *Static Over Current Realy With Box. *Numerical Over Realy With Box 13. Transmission Line Simulation Unit With Protection. |
6 | Practical’s Conducted in Laboratory | Electrical Drives and Control, Power System, Switchgear and Protection |