Journal Publications
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Sachin Sayais | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
2 | Mr. Nilesh Mahajan | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
3 | Mr. Rupesh Shantaram Patil | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
4 | Mr Yogesh Kalidas Kirange | Enhancing Power Quality in Textile Industry: A Holistic Investigation of VFD induction Motor Drives | IJTE Journal | Oct-Dec 2023 | ISTE, New Delhi | 0971-3034 |
5 | Mr Yogesh Kalidas Kirange | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
6 | Mr. Nadeem Akhtar | Segmenting Roads from Aerial Images: A Deep Learning Approach UsingMulti-Scale Analysis | International Journal on Recent and Innovation Trends in Computing and Communication | Nov 2023 | Auricle Global Society of Education and Research | 2321-8169 |
7 | Mr. Krunalkumar Gandhi | Smart Energy Meter: A Comprehensive Survey on Maintaining Power Consumption and Customer Requirement | International Journal of Advance Studies and Growth Evaluation | Jan 2024 | International Journal of Advance Studies and Growth Evaluation | 2583-6528 |
8 | Mr. Krunalkumar Gandhi | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
9 | Mr. Vinitkumar Vasantbhai Patel | Electric Vehicle Charging Station Performance And Impact On Electrical Distribution Networks | European Chemical Bulletin | Aug 2023 | Deuton-X Ltd | 2063-5346 |
10 | Mr. Vinitkumar Vasantbhai Patel | Extraction of Atrial Activity using Independent Component Analysis based on Blind Source Separation | Indian Journal of Technical Education | Sep 2023 | Indian Journal of Technical Education | 0971-3034 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Vinitkumar Vasantbhai Patel | Drone (Quadcopter) for Transmission Line and Solar Panel Cleaning | International Journal of Science & Engineering Development Research | June-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
2 | Dhanesh S Patil | Arduino Based Smart Dustbin | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
3 | Bhushan Prataprao Patil | Machine Learning-Based Model to Enhance Smart Grid Reliability | International Journal of Science & Engineering Development Research. | June-2023 | International Journal of Science & Engineering Development Research. | 2455-2631 |
4 | Nilesh Suresh Mahajan | Advance Man less E-Vehicle Charging Station | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | 2278-0181 |
5 | Krunalkumar Gandhi | Smart Energy Meter Using Lora Protocols and IOT Applications | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
6 | Rupesh Shantaram Patil | Prototype Electric Vehicle Charging Station | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
7 | Amit Rajendra Mahire | Development of a Hybrid System Combining Solar and Vertical Axis Power | International Journal of Scientific Development and Research | May-2023 | International Journal of Scientific Development and Research | 2455-2631 |
8 | Dr. Vijay Shrinath Patil | A Comprehensive Approach to Electricity Billing Management Using Java Swing and SQL | In international journal of scientific development and research | May-2023 | In international journal of scientific development and research | 2455-2631 |
9 | Dr. Vijay Shrinath Patil | An Overview of Matlab/Simulink Dynamic Model of an Electric Vehicle's Performance | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | 2278-0181 |
10 | Mr. Yogesh Kalidas Kirange | An Overview of Matlab/Simulink Dynamic Model of an Electric Vehicle's Performance | International Journal of Engineering Research & Technology | April-2023 | International Journal of Engineering Research & Technology | 2278-0181 |
11 | Yogesh Kalidas Kirange | A Comprehensive Approach to Electricity Billing Management Using Java Swing and SQL | International Journal of Science & Engineering Development Research | May-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
12 | Mr. Yogesh Kalidas Kirange | Performance and Analysis of Smart Irrigation System Using Internet of Things | International Journal of Science & Engineering Development Research | April-2023 | International Journal of Science & Engineering Development Research | 2455-2631 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Dr. Vijay Shrinath Patil | UWB BPF Using Hybrid Microstrip CPW with DGS Structure for Future Wireless Communication | Science and Technology Journal | Jan 2022 | Science and Technology Journal | 2321-3388 |
2 | Dr. Vijay Shrinath Patil | Electric Vehicle Technology: Trends and Challenges | Smart Technologies for Energy, Environment and Sustainable Development | January 2022 | Springer Link | |
3 | Nadeem Akhtar | Electric Vehicle Technology: Trends and Challenges | Smart Technologies for Energy, Environment and Sustainable Development | January 2022 | Springer Link | |
4 | Dr. Vijay Shrinath Patil | UWB BPF Using Hybrid Microstrip CPW with DGS Structure for Future Wireless Communication | Science & Technology Journal of Mizoram University | January 2022 | Mizoram University | 2321-3388 |
5 | Dr. Vijay Shrinath Patil | Data Mining and Machine Learning Based Hybrid Marketing Decision Support System | Design Engineering | September 2021 | Design Engineering | 1399-1410 |
6 | Dr. Vijay Shrinath Patil | Human gait recognition by fuzzy representation of partial wavelet coherence | Vidyabharati International Interdisciplinary Research Journal | October 2021 | Vidyabharati International Interdisciplinary Research Journal | 2319-4979 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Nadeem Akhtar | Variants of Artificial Bee Colony algorithm and its applications in medical image processing | Applied Soft Computing Journal | Dec 2020 | Applied Soft Computing Journal | 1568-4946 |
2 | Vinitkumar Vasantbhai Patel | Design and Implementation of Mixed Signal Filter for Continuous Monitoring of ECG Signal | GORTERIA JOURNAL | Mar-21 | GORTERIA JOURNAL | 0017-2294 |
3 | Dr. Vijay Shrinath Patil | Content Based Image Retrieval using Deep Convolutional Variational Autoencoder | PROTEUS JOURNAL | Oct 2020 | PROTEUS JOURNAL | 0889-6348 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Vijay Shrinath Patil | Semantic image retrieval using random forest-based AdaBoost learning | International Journal of Intelligent Information and Database Systems | Oct 2019 | Inderscience | 1751-5866 |
2 | Mr. Amit Rajendra Mahire | Power Generation Using Railway Track and Energy Saving | International Journal of Scientific Development and Research | Jun 2019 | International Journal of Scientific Development and Research | 2455-2631 |
3 | Mr. Nadeem Akhtar | Interpretation of Intelligence in CNN-pooling Processes: A Methodological Survey | Neural Computing and Applications | Feb 2020 | Springer | 1433-3058 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Mr. Bhushan Prataprao Patil | Multipurpose Agriculture Bicycle for Farmer | International Journal of Scientific Development and Research | May 2019 | International Journal of Scientific Development and Research | 2455-2631 |
2 | Mr. Bhushan Prataprao Patil | Fueling Power Generators through Urine Electrolysis | International Journal of Scientific Development and Research | May 2019 | International Journal of Scientific Development and Research | 2455-2631 |
3 | Mr. Rupesh Shantaram Patil | Transmission and Distribution Monitoring System Using IoT | International Journal of Scientific Development and Research | May 2019 | International Journal of Scientific Development and Research | 2455-2631 |
4 | Mr. Rupesh Shantaram Patil | Mobility of vehicle/Train/Ship/Airplane in fog season or foggy area | International Journal of Scientific Development and Research | May 2019 | International Journal of Scientific Development and Research | 2455-2631 |
5 | Mr. Sattyendrasing Akashsing Seragi | Extra Ordinary Wind Plus Solar Power Electrical Car | International Journal of Scienztific Development and Research | Apr 2019 | International Journal of Scienztific Development and Research | 2455-2631 |
6 | Mr. Yogesh Kalidas Kirange | Modified Bike With Double Mileage By Hybrid Technique | Journal of Emerging Technologies and Innovative Research | May-2019 | Journal of Emerging Technologies and Innovative Research | 2349-5162 |
7 | Mr. Vijay Shrinath Patil | An Adequate Method for Color Image Retrieval Based on Texture | International Journal of Electrical, Electronics and Data Communication | July 2018 | International Journal of Electrical, Electronics and Data Communication | 2321-2950 |
8 | Mr. Vijay Shrinath Patil | Modified Local Tetra Pattern for Content Based Image Retrieval | Journal of Applied Science and Computations | Journal of Applied Science and Computations | April 2019 | 1076-5131 |
9 | Mr. Vijay Shrinath Patil | Rotation Invariant Local Derivative Patterns for Image Retrieval and Indexing | Advance Research in Dynamical & Control Systems | March 2019 | Advance Research in Dynamical & Control Systems | 1943-023X |
10 | Mr. Vijay Shrinath Patil | An overview of Semantic Gap Reduction Techniques for Content Based Image Retrieval | International Journal of Research and Analytical Reviews | 3/1/2019 | International Journal of Research and Analytical Reviews (IJRAR) | 2349-5138 |
Conference Publications
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Rupesh Shantaram Patil | Study on Growth of Electric Vehicles in India: A Review((ASIANCON) | IEEE Bombay Section 2023 3rd Asian Conference on Innovation in Technology | International | Pimpri Chinchwad COE Pune |
2 | Mr Yogesh Kalidas Kirange | Study on Growth of Electric Vehicles in India: A Review((ASIANCON) | IEEE Bombay Section 2023 3rd Asian Conference on Innovation in Technology | International | Pimpri Chinchwad COE Pune |
3 | Mr Nilesh Suresh Mahajan | A Rational Cooperative Foraging Based Grey Wolf Optimizer | International Conference on Information System and Management Science (ISMS 2023) | International | O P Jindal University of Steel Technology and Management |
4 | Mr Yogesh Kalidas Kirange | Precision Tuning of PID Controller Parameters for Dynamic Stability Enhancement in GPSS-SMIB Systems: The HB-PSO Optimization Approach | ASCIS 2023 2nd International Springer Conference on Advancement in Smart Computing & Information Security | International | ASCIS 2023 2nd International Springer Conference on Advancement in Smart Computing & Information Security |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Rupesh Shantaram Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
2 | Nadeem Akhtar | DenseResSegnet: A Dense Residual Segnet for Road Detection Using Remote Sensing Images | International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing, MIGARS 2023 | International | |
3 | Dhanesh Subhash Patil | Solar Powered Based Smart Dustbin with Real Time Monitoring- A New Concept in Waste Management | National Conference on Innovation, Technology and Entrepreneurship (ITE-2023) | National | G. H. Raisoni Institute of Engineering and Business Management, Jalgaon |
4 | Dhanesh Subhash Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
5 | Vinitkumar Vasantbhai Patel | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
6 | Dr. Vijay Shrinath Patil | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
7 | Krunalkumar Gandhi | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
8 | Nilesh Suresh Mahajan | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
9 | Yogesh Kalidas Kirange | Evaluation of Induction Motor Drives Efficiency using ARM-7 based VSI. | 5th IEEE International Conference on “Emerging Smart Computing & Informatics” (IEEE ESCI-2023) | International | AISSMSIOIT, Pune & IEEE Pune Section |
10 | Yogesh Kalidas Kirange | A Survey on Improving Power System Dynamic Stability with a Single Machine Infinite Bus | 2nd IEEE International Conference for Advancement in Technology (ICONAT) | International | RIT Islmapur & IEEE Bombay |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Dr. Vijay Shrinath Patil | Analysis of Impacts of Electric Vehicle Charging on Power Distribution System | International Conference on Recent Trends in Electrical and Electronics Engineering 2021 | International | Shri Vile Parle KelavaniMandal’s Institute of Technology, Dhule, Maharashtra, India |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Nadeem Akhtar | Electric Vehicle Technology: Trends and Challenges | International Conference on Emerging Trends in Engineering Science and Technology (ICETEST)2021 | International | Government College of Engineering, Jalgaon |
2 | Nadeem Akhtar | Electric Vehicle: Technology, Trends and Challenges | International Conference on Smart Technologies for Energy, Environment and Sustainable Development (ICSTEESD2020) | International | G. H. Raisoni College of Engineering, Nagpur |
3 | Dr. Vijay Shrinath Patil | Recuperation of image using broaden local tetra pattern | International Conference on Emerging Trends in Engineering Science and Technology (ICETEST)2021 | International | Goverment COE, Jalagaon, Maharashtra, India |
4 | Mr. Sattyendrasing Akashsing Seragi | Advanced Functional Nanomaterials and Their Device Applications | International E- Conference on Advanced Functional Nanomaterials and Their Device Applications | International | Shetakari Shikshan Prasarak Mandal's Krishna Mahavidyalaya,Rehtare Bk, Shivnagar Karad, Dist: Satara |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr. Bhushan Prataprao Patil | A Review on Different Methodology for Differential Protection of Transformer | International Conference on Global Trends in Science, Technology, Humanities, Commerce & Management | International | SSBTCOET, Bambhori |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Mr Yogesh Kalidas Kirange | Recent Developments in NAAC Assessment and Accrediation Process RDNAAP-2019 H R Patel Shirpur | Recent Developments in NAAC Assessment and Accreditation Process | National | RCPET Shirpur |
2 | Mr. Vijay Shrinath Patil | An Image Retrieval using Extended Local Tetra Pattern and Image Indexing | Multidisciplinary National conference on Management, Engineering & Science, | National | KCE COET, Jalgaon |
Patent & IPR
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Nilesh Suresh Mahajan | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Co- Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 | |
2 | Mr Sachin Yashawant Sayais | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Co- Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 | |
3 | Mr.Krunalkumar Jitendrakumar Gandhi | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Co- Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 | |
4 | Mr. Yogesh Kalidas Kirange | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Main Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 | |
5 | Dr. Vijay Shrinath Patil | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Co- Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 | |
6 | Mr. Rupesh Shantaram Patil | Patent | Electric Vehicle Battery Fault Diagnosis Method and Device base on Artificial Intelligence | International | Co- Investigator | Indian Government | 202421000860 | NA | Published | 01/04/2024 |
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Bhushan P Patil | Patent | Transformer Theft Detection System | International | Co- Investigator | Indian Government | 375642-001 | NA | Published | ||
2 | Mr. Nadeem Akhtar | Patent | Divyang Digital Helper | International | Main Investigator | Indian Government | 374439-001 | NA | Published | ||
3 | Mr Bhushan P Patil | Patent | Wind Vibrating Generator | International | Co- Investigator | Indian Government | 374610-001 | NA | Published | ||
4 | Mr. Nadeem Akhtar | Patent | Fatigue Testing Machine | International | Co- Investigator | Indian Government | 368173-001 | NA | Published | ||
5 | Mr. Nadeem Akhtar | Patent | Wind Vibrating Generator | International | Co- Investigator | Indian Government | 374610-001 | NA | Published | ||
6 | Mr. Rupesh Shantaram Patil | Patent | Transformer Theft Detection System | International | Co- Investigator | Indian Government | 375642-001 | NA | Published | ||
7 | Mr Sachin Yashawant Sayais | Patent | Fatigue Testing Machine | International | Co- Investigator | Indian Government | 368173-001 | NA | Published | ||
8 | Mr. Vinitkumar Vasantbhai Patel | Patent | Wind Vibrating Generator | International | Co- Investigator | Indian Government | 374610-001 | NA | Published | ||
9 | Mr. Vinitkumar Vasantbhai Patel | Patent | Fatigue Testing Machine | International | Co- Investigator | Indian Government | 368173-001 | NA | Published | ||
10 | Dr. Vijay Shrinath Patil | Patent | Transformer Theft Detection System | International | Co- Investigator | Indian Government | 375642-001 | NA | Published | ||
11 | Dr. Vijay Shrinath Patil | Patent | WIND VIBRATING GENERATOR | International | Co- Investigator | Indian Government | 374610-001 | NA | Published | ||
12 | Mr. Nilesh Suresh Mahajan | Patent | IOT & AI BASED SHIP HULL DATA COLLECTION SYSTEM EMPLOYING TEMPERATURE AND PRESSURE SENSORS | International | Main Investigator | Indian Government | 202221067726 A | NA | Published | ||
13 | Mr. Rupesh Shantaram Patil | Patent | Transformer Design | International | Co- Investigator | Indian Government | 202241071991 A | NA | Published | ||
14 | Mr. Yogesh Kalidas Kirange | Patent | Transformer Design | International | Co- Investigator | Indian Government | 202241071991 A | NA | Published | ||
15 | Mr. Yogesh Kalidas Kirange | Patent | An Intelligent Real-Time Monitoring System And Control Method For Grid Attribute Access Control Method Based On Bloom Filter | International | Co- Investigator | Indian Government | 202241071991 A | NA | Published | ||
16 | Mr.Krunalkumar Jitendrakumar Gandhi | Patent | Method for supporting anonymity of data in an advanced metering infrastructure and security method for smart grid system using block chain | International | Co- Investigator | Indian Government | 202241066039 | NA | Published | 17/11/2022 |
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Rupesh Shantaram Patil | Patent | Electrical Analogy Appratus | International | Co- Investigator | Indian Government | 363885-001 | NA | Published | ||
2 | Mr. Yogesh Kalidas Kirange | Patent | Electrical Analogy Appratus | International | Main Investigator | Indian Government | 363885-001 | NA | Published |
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Vijay Shrinath Patil | Patent | Application for relief from un justified threats | International | Main Investigator | Australian Government | 2021104102 | NA | Published |
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |
Electrical Engineering Patent & IPR:
Sr. No. | Name of the Faculty | Type of IPR | Title of IPR | Level (National or International) | Role | Patent office | Application number | Category | Status of application | Patent Filled Date | Patent Publication Number / Patent Granted Number |
---|---|---|---|---|---|---|---|---|---|---|---|
Data not updated yet. |