Name of Department:Electronics & Telecommunication Infrastructure and Laboratories
Lab Name: ETC EL-1 (Network Lines / Power Electronics Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 90 sq.m |
2 | Lab In Charge | Prof Dr. P G Patil |
3 | Lab Technician | Mrs Ranjana Patil |
4 | Lab Investment | Rs. |
5 | List of major equipments | Power Scope, 20MHz CRO, Signal Generator, Table Top DMM, DC Power Supply, Trainer kits |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Network Analysis, Power Electronics, Basic Electrical and Electronics Engineering |
Photos of Lab
Lab Name: ETC EL-2 (Electronic Devices & Circuit Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 120 sq.m |
2 | Lab In Charge | Prof K H Sonawane |
3 | Lab Technician | Mr. J S Pawara |
4 | Lab Investment | Rs. |
5 | List of major equipments | 20MHz CRO, 3MHz Signal Generator, Table Top DMM, Auto Transformer, DC Power Supply, Trainer kits, Linear IC Trainer kits |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Analog Circuits, Electronic Devices & Circuit, Basic Electrical and Electronics Engineering |
Photos of Lab
Lab Name: ETC EL-3 (Analog/Digital Communication Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 83 sq.m |
2 | Lab In Charge | Prof J P Patil |
3 | Lab Technician | Mrs Ranjana Patil |
4 | Lab Investment | Rs 802302.00 |
5 | List of major equipments | Analog & Digital Communication Trainer kits, Satellite Communication Trainer kits, 20MHz CRO, 100 MHz CRO, 10 MHz AM/FM Generator, Binary Data Generator, 20MHz Agilent Function Generator, Digital Storage Oscilloscope |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Analog Communication, Digital Communication, Satellite Communication |
Photos of Lab
Lab Name: ETC EL-4 (Digital Electronics/ Fiber Optics Communication Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 83 sq.m |
2 | Lab In Charge | Prof V R Patil |
3 | Lab Technician | Mrs Ranjana Patil |
4 | Lab Investment | Rs 456478.00 |
5 | List of major equipments | Optical Fiber Trainer kits, Fix 5v Power Supply, 20MHz CRO, 3 MHz Signal Generator, Table Top DMM, Digital IC Tester, Linear Digital Bread Board Trainer |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Digital Logic Design, Fibre Optic Communication |
Lab Name: ETC EL-5 (Basic Electronics Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 75 sq.m |
2 | Lab In Charge | Prof P M Goad |
3 | Lab Technician | Mr B Y Chaudhari |
4 | Lab Investment | Rs.202135 |
5 | List of major equipments | 20MHz CRO, Table Top DMM, 3 MHz Signal Generator, Dual Power Supply, Basic Electrical & Electronic Trainer kits |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Basic Electrical and Electronics Engineering |
Photos of Lab
Lab Name: ETC EL-6 (Microprocessor & Microcontroller Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 66 sq.m |
2 | Lab In Charge | Prof Dr. R D Badgujar |
3 | Lab Technician | Mr B Y Chaudhari |
4 | Lab Investment | Rs 902247.00 |
5 | List of major equipments | 8085 Development Board, 8051 Development Board (with Peripheral Interfaces), LPC 2148 Development Board (with Peripheral Interfaces), PIC Development Board, Universal Embedded Trainer |
6 | List of Software’s | 8085 Simulator |
7 | Practical’s Conducted in Laboratory | Microprocessor, Microcontroller and its Applications |
Photos of Lab
Lab Name: ETC EL-7 (Consumer Electronics/ Control System Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 110 sq.m |
2 | Lab In Charge | Prof Dr S A Patil |
3 | Lab Technician | Mr J S Pawara |
4 | Lab Investment | Rs 1407086.00 |
5 | List of major equipments | Color TV Trainer, Modem Trainer, Tape Recorder Trainer, Pattern Generator, Digital Multimeter, Dual Channel CRO, Control System Trainer kits, 1.6GHz Frequency Counter, Harmonic Distortion Meter, Digital LCR-Q meter, Trainer kits |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Control System Engineering, Consumer Electronics |
Photos of Lab
Lab Name: ETC EL-8 (Project Lab))
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 117 sq.m |
2 | Lab In Charge | Prof P R Bhole |
3 | Lab Technician | Mr J S Pawara |
4 | Lab Investment | Rs |
5 | List of major equipments | 20MHz CRO, Table Top DMM, 3 MHz Signal Generator, Dual Power Supply, Microwave Test-Bench Setup, 200 MHz Digital Storage Oscilloscope, Moku Go M2, PCB Fabrication Facility |
6 | List of Software’s | Tina Pro, MATLAB, Xilinix, Python, LaTeX, Scilab, Circuit Creator |
7 | Practical’s Conducted in Laboratory | Major / Mini Project, Electronic workshop |
Photos of Lab
Lab Name: ETC EL-9 (Research Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 72 sq.m |
2 | Lab In Charge | Prof N L Lokhande |
3 | Lab Technician | Mr B Y Chaudhary |
4 | Lab Investment | Rs |
5 | List of major equipments | HP All in one Desktop Systems, E-Yantra Kits, IoT kits, Wipro Unified Technology, Learning Platform Kits, Keil, Xilinx, Matlab, IE3D, Python, LaTeX Software |
6 | List of Software’s | Matlab, Xilinx |
7 | Practical’s Conducted in Laboratory | Computer Network & Cloud Computing, Web Development and Design |
Photos of Lab
Lab Name: ETC EL-10 (DSP Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 60 sq.m |
2 | Lab In Charge | Prof Dr J B Jadhav |
3 | Lab Technician | Mr B Y Chaudhary |
4 | Lab Investment | Rs |
5 | List of major equipments | HP All in one Desktop Systems, Matlab, IE3D, Python, LaTeX Software |
6 | List of Software’s | Matlab, Xilinx |
7 | Practical’s Conducted in Laboratory | Signals & System, Digital Signal Processing |
Lab Name: ETC EL-11 (Machine Learning Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 60 sq.m |
2 | Lab In Charge | Prof K S Sagale |
3 | Lab Technician | Mr B Y Chaudhary |
4 | Lab Investment | Rs |
5 | List of major equipments | HP All in one Desktop Systems, Matlab, Python, LaTeX software |
6 | List of Software’s | Matlab, Xilinx |
7 | Practical’s Conducted in Laboratory | Artificial Intelligence and Deep Learning, Soft Computing |
Lab Name: ETC EL-12 (Electrical Machine Lab)
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 74 sq.m |
2 | Lab In Charge | Prof B V Patil |
3 | Lab Technician | Mr B Y Chaudhari |
4 | Lab Investment | Rs 314835.00 |
5 | List of major equipments | Three Point Starter, Digital Tacho-meter, DC Shunt Motor, Synchronous Induction Motor, DC Shunt Generator, Induction Motor with loading arrangement setup, Transformer Rectifier Unit, Lamp Loading arrangement |
6 | List of Software’s | |
7 | Practical’s Conducted in Laboratory | Electrical Machines and Instruments, Basic Electrical and Electronics Engineering |