Infrastructure & Laboratories
Name of Department: Mechanical Engineering Infrastructure and Laboratories
Lab Name: ME-L1 - Material Science and Metallurgy and Mechanical Vibration
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 120 sq.m |
2 | Lab In Charge | Prof. J. S. Khatik |
3 | Lab Technician | Ms. P. M. Yeshi |
4 | Lab Investment | Rs. 10,25,710 |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name:ME- L2 Refrigeration and Air-conditioning
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 120 sq.m |
2 | Lab In Charge | Mr. M. R Patil |
3 | Lab Technician | Mrs. Poonam Yeshi |
4 | Lab Investment | 3,49,125 |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: ME- L2 Tribology
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 75 sq.m |
2 | Lab In Charge | Prof Pandit S Patil |
3 | Lab Technician | Mrs. Poonam Yeshil |
4 | Lab Investment | 3,52,518 |
5 | List of major equipments |
|
6 | List of Software’s | - |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: ME-L3 Theory of Machine
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 120 sq.m |
2 | Lab In Charge | Prof. S. P. Badgujar |
3 | Lab Technician | Mr. N. T. Kazi |
4 | Lab Investment | 3,16,165 |
5 | List of major equipments | Motorised Gyroscope, Slip & Creep of Belt Drive, Governor. Hook Joint, Static & Dynamic Balancing |
6 | List of Software’s | Nil |
7 | Practical’s Conducted in Laboratory | Motorised Gyroscope, Slip & Creep of Belt Drive, Governor. Hook Joint, Static & Dynamic Balancing |
Photos of Lab
Lab Name: ME-L3 Heat Transfer
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 120 sq.m |
2 | Lab In Charge | Prof. P. K. Patil |
3 | Lab Technician | Mr. N. T. Kazi |
4 | Lab Investment | 2,01,001 |
5 | List of major equipments | Thermal Conductivity of Metal Rod, Natural Convection, Forced Convection, Heat Exchanger |
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
Lab Name: ME-L4 Fluid Mechanics Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Prof Y R Pathak |
3 | Lab Technician | Mr C B Chaudhari |
4 | Lab Investment | Rs.2,50,320/- |
5 | List of major equipments | Bernaulli’s Theorem, Reynolds Apparatus, Flow Through Pipe, Venturimeter & Orificemeter, Metacentric Height |
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | Bernaulli’s Theorem, Reynolds Apparatus, Flow Through Pipe, Venturimeter & Orificemeter, Metacentric Height |
Photos of Lab
Lab Name: ME-L5 Fluid Machinery Lab
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 80 sq.m |
2 | Lab In Charge | Prof Y R Pathak |
3 | Lab Technician | Mr C B Chaudhari |
4 | Lab Investment | Rs.6,72,336/- |
5 | List of major equipments | Pelton Wheel, Francis Turbine, Kaplan Turbine |
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory | Trail on Pelton Wheel, Francis Turbine, Kaplan Turbine |
Photos of Lab
Lab Name: ME- L6 Metrology and Quality Control
Lab Details:
Sr.No | Name of Laboratory | Details |
---|---|---|
1 | Lab Area | 67 sq.m |
2 | Lab In Charge | Prof. B. Y. Patil |
3 | Lab Technician | Mr. Y. J. Vaidya |
4 | Lab Investment | Rs: 666544.50 |
5 | List of major equipments |
|
6 | List of Software’s | NA |
7 | Practical’s Conducted in Laboratory |
|
Photos of Lab
FAB Lab
Fab lab is a Digital as well as conventional Fabrication facility with set of machines, tools and equipment for converting drawing to physical parts. The CAD facility with license software for 3D modelling, assembly and drafting along with CAM facility for development of prototype on CNC Machines. These facilities are available 24 x 7 for staff and students.
Advantages of Fab Lab to College & Students :
- 1. Complete digital fabrication as well as conventional facility (convert designs into physical prototypes & models)
- 2. Useful for fabricating prototypes for student’s major, minor, academic semester projects as well as research projects.
- 3. Useful for all Engineering disciplines in the institution.
- 4. Useful for curricular instruction for a variety of classes such as F Y BTech (All Branches) and S Y BTech (Mechanical Engineering)
- 5. Get recognized as an institute's central amenities.
- 6. Offer vocational and manufacturing skill development training programmers to students & professionals.
- 7. Offer consultancy services for fabrication.
Equipment’s in Fab Lab :
The following shops are including in Fab Lab :
- 1. CNC smart turn Lathe machine,
- 2. CNC Vertical machine center,
- 3. Machine shop,
- 4. Welding shop,
- 5. Fitting shop,
- 6. Carpentry shop,
- 7. Plumbing shop,
- 8. Foundry Shop,
- 9. Black smithy shop,
- 10. Tin smithy shop etc.
Conventional Machines :
- 1. Lathe Machines:
- 2. Surface Grinder
- 3. Shaper Machine
- 4. Universal Milling Machine
- 5. Radial Drill Machine
Utilization of Fab-Lab :
Various events of SAE INDIA BAJA projects are designed and fabricated in FabLab every year like E-BAJA, M-BAJA, FMAE BAJA, MEGA ATV, AERO-MODELING, M-KARTING, E-KARTING and E-Bike etc.